EduLead CRM
New
396
16.1% of leads
Contacted
455
18.5% of leads
Interested
362
14.7% of leads
Follow-up
609
24.8% of leads
Converted
339
13.8% of leads

Top centres by lead volume

Stacked by status (same order as the table)
Leads by status for the top eight centres
LabelNewContactedInterestedFollow-upConverted
EKM-0133131237113
TVM-0093434255519
KNR-0042838304624
MLP-0072831285016
KTM-0072629261835
TSR-0062420232617
PKD-0031523173714
ALP-0071421192227

Status by centre

24 centres · cells shaded by volume
CentreNewContactedInterestedFollow-upConvertedTotalConv.
Kazhakkoottam TVM-003 171914520 85 23.5%
Neyyattinkara TVM-008 1313142412 86 14%
Attingal TVM-009 3434255519 190 10%
Karunagappally KLM-003 2020123010 104 9.6%
Kottarakkara KLM-008 1314141519 85 22.4%
Thiruvalla PTA-004 1822152916 114 14%
Cherthala ALP-003 9106157 53 13.2%
Kayamkulam ALP-007 1421192227 117 23.1%
Pala KTM-003 1412101311 68 16.2%
Changanassery KTM-007 2629261835 152 23%
Thodupuzha IDK-004 9127234 62 6.5%
Edappally EKM-004 7107145 49 10.2%
Aluva EKM-007 7116126 48 12.5%
Perumbavoor EKM-010 13119187 66 10.6%
Muvattupuzha EKM-013 3131237113 192 6.8%
Chalakudy TSR-004 1217132510 87 11.5%
Kunnamkulam TSR-006 2420232617 125 13.6%
Ottapalam PKD-003 1523173714 121 11.6%
Tirur MLP-003 66473 30 10%
Manjeri MLP-007 2831285016 174 9.2%
Vadakara KKD-003 1213131017 74 23%
Kalpetta WYD-004 1421141816 94 17%
Thalassery KNR-004 2838304624 189 12.7%
Kanhangad KSD-004 1217132611 90 12.2%
All centres3964553626093392,45513.8%