Anjali Thomas Active
Centre Coordinatoranjali.thomas@example.com+91 94848 81117Last active 1 day ago
Leads assigned
49
Calls this month
188
Follow-ups
199
Admissions
15
5%
increase
vs last month
Conversion
49%
Open tasks
14
3 overdue
Weekly performance
Last 12 weeks
| Label | Leads |
|---|---|
| 13 Jul | 5 |
| 20 Jul | 5 |
| 27 Jul | 6 |
| 03 Aug | 6 |
| 10 Aug | 6 |
| 17 Aug | 6 |
| 24 Aug | 6 |
| 31 Aug | 6 |
| 07 Sep | 6 |
| 14 Sep | 7 |
| 21 Sep | 7 |
| 28 Sep | 7 |
Open tasks
-
Send batch timings on WhatsAppSend WhatsApp Gokul Nasrin06 Oct, 10:15 AM Low
Assigned leads
| Lead | Course | Status | Next follow-up | Actions |
|---|---|---|---|---|
| DEO-SDSData Entry Operator | New | 04 Oct, 12:00 PM | ||
| GDMGraphic Design & Multimedia | Interested | 02 Oct, 4:30 PM | ||
| DCADiploma in Computer Applications | New | Overdue: 26 Sep, 3:00 PM | ||
| GDMGraphic Design & Multimedia | Contacted | Overdue: 27 Sep, 5:00 PM | ||
| DMPDigital Marketing Professional | New | Overdue: Today, 10:00 AM | ||
| DCADiploma in Computer Applications | New | Today, 3:00 PM |
Admissions
No admissions yet
Converted leads will appear here with their fee status.