Varun Rahman Confirmed Overdue
Payment overdue
₹16,000 is outstanding and the due date 04 Sep 2026 has passed.
Fee structure & balance
Captured at admission — later course fee changes don't affect this admission.
Net fee
₹16,000
Paid
₹0
Balance
₹16,000
Collection progress0%
| Fee component | Amount | Paid | Balance |
|---|---|---|---|
| Registration Fee | ₹1,500 | ₹0 | ₹1,500 |
| Examination Fee | ₹1,000 | ₹0 | ₹1,000 |
| Admission Provider Fee | ₹2,500 | ₹0 | ₹2,500 |
| Training Provider Fee | ₹11,000 | ₹0 | ₹11,000 |
| Total | ₹16,000 | ₹0 | ₹16,000 |
Payments & receipts
No payments recorded yet
Record the first payment to generate a receipt.